Coaches
Below is a list of the Get Fit Atlanta Coaching Team, the groups and the locations they work with – Coach Bios will be posted shortly.
Thank you for visiting Get Fit Atlanta- If you have any questions – Please email Dana at dana@getfit-atlanta.com
| Coach | Training Group | Location | Title | Bio |
|
|
Marathon Triathlon Spin |
All |
Founder / Director |
|
| Yellow | Cobb | Assistant Coach | ||
| Jennifer Beamer | Yellow | Cobb | Head Coach | |
| John Bips | Orange/ Triathlon | Cobb | Assistant Coach | |
| Barbara Blackford | Yellow | Cobb | Assistant Coach | |
| Green / Triathlon/ Photographer | Cobb | Assistant Coach | ||
| Rebecca Bowman | Green /Triathlon | Kennesaw | Assistant Coach | |
| Erica Cochran | Blue | Cobb | Head Coach | |
| Elaine DeJesus | Green / Triathlon | Cobb | Head Coach | |
| Mike Delang | Triathlon / Swim | Cobb | Head Coach | |
| Jennifer Doyle | Orange | Cobb | Assistant Coach | |
| Mike Eames | Purple | Cobb | Assistant Coach | |
| Cherie Eason | Orange/TNR(2) | Cobb | Head Coach | |
| Alice Fazlolla | Triathlon / Swim | Cobb/McDonugh | Head Coach | |
| Marti Goldring | Purple | Gwinnett | Head Coach | |
| Harry Goslow | Orange | Cobb | Assistant Coach | |
| Ashton Greene | Triathlon / Cycling / Spin | Cobb | Head Coach | |
| Dana Greene | Marathon / Triathlon /Spin | all | Director/ Founder | |
| Melissa Greissing | Triathlon | Cobb | Assistant Coach | |
| Damon Grimes | Triathlon | Virtual | Assistant Coach | |
| Cynthia Hannafey | Triathlon / Spin | Cobb | Assistant Coach | |
| Olga Heano | Yellow | Cobb | Assistant Coach | |
| Chad Hunt | Red / Triathlon | Cobb | Assistant Coach | |
| David Jordan | Red | Cobb | Head Coach | 2003 |
| Karen Kaye | Purple/ Speed Walking | Cobb | Head Coach | |
| Chettia Myers | Orange | Kennesaw | Assistant Coach | |
| Meghan Nicolini | Blue | Cobb | Head Coach | |
| Rolando Pedraza | Blue | Gwinnett | Assistant Coach | |
| Krista Reily | 10k | Cobb | Assistant Coach | |
| Jennifer Ridgley | 10k / Social / Volunteer | Cobb | Assistant Coach | |
| Teesha McCrae | Orange / TNR | Cobb | TNR / Assistant Coach | |
| Doug Schiano | 10K | Cobb | Head Coach | |
| Michael Schlifka | Yellow / Run Walk | Cobb | Assistant Coach | |
| Pam Stone | Blue | Kennesaw | Head Coach | |
| Jennifer Vogel | Ultra Distance | Cobb / Gwinnett | Head Coach | |
| Donna Waddell | Yellow / Purple | Cobb | Assistant Coach | |
| Yvette Webb | Cobb | |||
| |
Kennesaw | Director / Head Coach |

